<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>4 BILLION NET &#187; House</title>
	<atom:link href="http://4billion.net/tag/house/feed/" rel="self" type="application/rss+xml" />
	<link>http://4billion.net</link>
	<description>Most Expensive</description>
	<lastBuildDate>Fri, 30 Sep 2011 14:22:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The most expensive house</title>
		<link>http://4billion.net/2011/05/25/the-most-expensive-house-2/</link>
		<comments>http://4billion.net/2011/05/25/the-most-expensive-house-2/#comments</comments>
		<pubDate>Wed, 25 May 2011 19:05:19 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[House]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[room]]></category>
		<category><![CDATA[Surrey]]></category>
		<category><![CDATA[The most expensive house]]></category>

		<guid isPermaLink="false">http://4billion.net/?p=805</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<p><a href="http://4billion.net/wp-content/uploads/2011/05/RTEmagicC_978-3.jpg.jpg"><img class="alignleft size-full wp-image-806" src="http://4billion.net/wp-content/uploads/2011/05/RTEmagicC_978-3.jpg.jpg" alt="" width="270" height="154" /></a> <span style="color: #3366ff;"><strong>$100,000,000</strong></span></p>
<p>In <em>England</em>, just north of <em>Surrey</em>, situated a famous building. No, not an ancient castle with ghosts, although the old Europe is full of such facilities. Everything is much more banal: it is the most expensive in the world of house consisting of 103 rooms.</p>
<p>The building covers an area of 23.5 hectares, on which the private helipads, and five swimming pools. At the time, Forbes magazine put this house on top of its list of the most expensive residences nominated for the sale. As you can see, it still did not buy</p>
]]></content:encoded>
			<wfw:commentRss>http://4billion.net/2011/05/25/the-most-expensive-house-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The most expensive handbag</title>
		<link>http://4billion.net/2011/03/20/the-most-expensive-handbag/</link>
		<comments>http://4billion.net/2011/03/20/the-most-expensive-handbag/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 12:06:20 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[diamonds]]></category>
		<category><![CDATA[Ginza Tanaka]]></category>
		<category><![CDATA[hard work]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[The most expensive handbag]]></category>

		<guid isPermaLink="false">http://4billion.net/?p=489</guid>
		<description><![CDATA[$1,900,000 Beautiful, smart, brilliantly executed, irresistible and expensive. That these words can be briefly described a delightful creature called the most expensive handbag ever created. It is the result of hard work the Japanese design house Ginza Tanaka. The cost of $ 1.9 million due to the use of large quantities of diamonds and platinum [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://4billion.net/wp-content/uploads/2011/03/Bag.jpg"><img class="alignleft size-medium wp-image-490" src="http://4billion.net/wp-content/uploads/2011/03/Bag-264x300.jpg" alt="" width="264" height="300" /></a><strong><span style="color: #3366ff;">$1,900,000</span></strong></p>
<p>Beautiful, smart, brilliantly executed, irresistible and expensive. That these words can be briefly described a delightful creature called the most expensive handbag ever created. It is the result of hard work the Japanese design house Ginza Tanaka. The cost of $ 1.9 million due to the use of large quantities of diamonds and platinum for the manufacture of this masterpiece. According to the designer handbag encrusted with 2,182 diamonds.</p>
<p><span style="color: #ffffff;">s</span></p>
<p><span style="color: #ffffff;">s</span></p>
<p><span style="color: #ffffff;">s</span></p>
<p><span style="color: #ffffff;">s</span></p>
<p><span style="color: #ffffff;">s<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://4billion.net/2011/03/20/the-most-expensive-handbag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The most expensive house</title>
		<link>http://4billion.net/2011/03/08/the-most-expensive-house/</link>
		<comments>http://4billion.net/2011/03/08/the-most-expensive-house/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 17:59:08 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[House]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Mukesh Ambani]]></category>
		<category><![CDATA[The most expensive house]]></category>

		<guid isPermaLink="false">http://4billion.net/?p=440</guid>
		<description><![CDATA[1,000,000,000$ India&#8217;s richest man Mukesh Ambani built a house worth $ 1 billion. This is the most expensive house in history. The construction of this 27-storey building, which now lives a family of six people, took seven years. s s s s s s s]]></description>
			<content:encoded><![CDATA[<p><a href="http://4billion.net/wp-content/uploads/2011/03/3127.jpg"><img class="alignleft size-medium wp-image-441" src="http://4billion.net/wp-content/uploads/2011/03/3127-189x300.jpg" alt="" width="189" height="300" /></a><span style="color: #3366ff;"><strong>1,000,000,000$</strong></span></p>
<p>India&#8217;s richest man Mukesh Ambani built a house worth $ 1 billion. This is the most expensive house in history. The construction of this 27-storey building, which now lives a family of six people, took seven years.</p>
<p><span style="color: #ffffff;">s</span></p>
<p><span style="color: #ffffff;">s</span></p>
<p><span style="color: #ffffff;">s</span></p>
<p><span style="color: #ffffff;">s</span></p>
<p><span style="color: #ffffff;">s</span></p>
<p><span style="color: #ffffff;">s</span></p>
<p><span style="color: #ffffff;">s</span></p>
]]></content:encoded>
			<wfw:commentRss>http://4billion.net/2011/03/08/the-most-expensive-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most expensive house in America</title>
		<link>http://4billion.net/2009/03/30/most-expensive-house-in-america/</link>
		<comments>http://4billion.net/2009/03/30/most-expensive-house-in-america/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 15:05:38 +0000</pubDate>
		<dc:creator>Max Millionare</dc:creator>
				<category><![CDATA[House]]></category>
		<category><![CDATA[Aaron Spelling]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Candy Spelling]]></category>
		<category><![CDATA[exclusive]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[full-service]]></category>
		<category><![CDATA[glamorous]]></category>
		<category><![CDATA[Holmby Hills]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[Most expensive]]></category>
		<category><![CDATA[penthouse]]></category>
		<category><![CDATA[room]]></category>
		<category><![CDATA[Spellings]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://4billion.net/?p=132</guid>
		<description><![CDATA[Most expensive house in America $150 million A house belonging to late TV producer Aaron Spelling has gone on the market in Los Angeles with an asking price of $150 million (£105m) – making it the most expensive property for sale in the US. Located in the exclusive Holmby Hills neigbourhood, the sprawling mansion boasts [...]]]></description>
			<content:encoded><![CDATA[<h2>Most expensive house in America</h2>
<p><span style="color: #3366ff;">$150 million</span></p>
<p><img class="alignleft size-medium wp-image-133" title="mosthoususa" src="http://4billion.net/wp-content/uploads/2009/03/mosthoususa-300x187.jpg" alt="mosthoususa" width="300" height="187" />A house belonging to late <span style="color: #3366ff;">TV producer Aaron Spelling</span> has gone on the market in Los Angeles with an asking price of <span style="color: #3366ff;">$150 million</span> (£105m) – making it the most expensive property for sale in the US. Located in the exclusive Holmby Hills neigbourhood, the sprawling mansion boasts a staggering 56,500 square feet of interior space, set in over 4.6 acres of land.<br />
The property is so vast that Spelling’s widow, Candy Spelling, was unable to provide estate agents with an exact room count – although estimates put the tally at over 100.<br />
&#8220;There&#8217;s a lot. (The house) has evolved and I actually haven&#8217;t gone around and counted&#8221;, she said.<br />
Potential buyers perusing the labyrinthine, French chateau-inspired estate will find such essential features as a bowling alley, a wine cellar and tasting room, a library, gym – even a dedicated gift-wrapping room, and a humidity-controlled facility for storing the family silver.</p>
<p>The grounds are peppered with fountains, a waterfall, a citrus orchard, tennis courts, two swimming pools and a spa – plus parking space for over 100 cars,<br />
The 17,000 square foot attic, which was converted by the Spellings before Aaron’s death in 2003, features a full-service barber shop and beauty salon.<br />
No self-respecting magnate would even consider moving into such an ostentatious abode without a full complement of staff – and the buyer’s entourage will undoubtedly be thrilled with their accommodation.<span id="more-132"></span><br />
Set in a separate wing, the seven-bedroom quarters are the height of luxury, with five fireplaces, a kitchen and four ‘wet bars’ for post-service entertaining.<br />
The piece de resistance of the three-storey property is, according to Mrs Spelling, the screening room where her late husband – who produced hit shows such as Dynasty, Charlie’s Angels and Beverly Hills 90210 – spent much of his time.<br />
The hi-tech projection system comes up through the floor, simultaneously extending shades over the room’s windows to ensure uninterrupted viewing pleasure.<br />
&#8220;I wanted Aaron to have the best projection room anyone had ever seen, and the biggest, so I came with this solution”, Ms Spelling said.<br />
Sally Forster Jones, an estate agent with Coldwell Banker Previews International, is co-marketing the property.<br />
&#8220;Everything there is glamorous, and is luxurious and it&#8217;s really great scale,&#8221; she said. &#8220;There really is nothing to compare it to.&#8221;<br />
Mrs Spelling – who is moving into a comparatively modest $47 million (£33 million) penthouse apartment in LA – says she enlisted the help of her dog Madison when it came to selecting the right ‘realtor’ for the job.<br />
Security brought the wheaten terrier into the room with each prospective agent, and Candy scrutinised the animal’s reaction. Those that didn’t meet with Madison’s favour were immediately dismissed.</p>
]]></content:encoded>
			<wfw:commentRss>http://4billion.net/2009/03/30/most-expensive-house-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The most expensive caviar in the world</title>
		<link>http://4billion.net/2009/03/29/the-most-expensive-caviar-in-the-world/</link>
		<comments>http://4billion.net/2009/03/29/the-most-expensive-caviar-in-the-world/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 13:52:10 +0000</pubDate>
		<dc:creator>Max Millionare</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[$25]]></category>
		<category><![CDATA[almas]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[caviar]]></category>
		<category><![CDATA[expensive]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[sells]]></category>

		<guid isPermaLink="false">http://4billion.net/?p=123</guid>
		<description><![CDATA[The most expensive caviar in the world The most expensive caviar in the world is not the black one, but the almas caviar! The word &#8220;almas&#8221; is Iranian for diamond. Almas caviar comes from Iran making it extremely rare and extremely expensive. The only known outlet is the Caviar House &#38; Prunier in London England’s [...]]]></description>
			<content:encoded><![CDATA[<h2>The most expensive caviar in the world</h2>
<p><img class="alignleft size-full wp-image-124" title="caviar" src="http://4billion.net/wp-content/uploads/2009/03/caviar.jpg" alt="caviar" width="230" height="230" />The most expensive caviar in the world is not the black one, but the almas caviar! The word &#8220;almas&#8221; is Iranian for diamond. Almas caviar comes from Iran making it extremely rare and extremely expensive. The only known outlet is the Caviar House &amp; Prunier in London England’s Picadilly that sells a kilo of the expensive Almas caviar in a 24-karat gold tin for £16,000, or about <span style="color: #3366ff;">$25,000</span>. Coincidentally, it is also where you can find the most expensive meal in Britain. The Caviar House also sells a £800 tin for those on a smaller budget. Beluga caviar comes from a fish over 100 years old, that is virtually unchanged for 120 million years. The luxurious caviar comes from the oldest survivor of the Dinosaur era. Beluga caviar ranges in price from more than <span style="color: #3366ff;">$5,000 </span>per kilogram in the United States. Beluga caviar is composed of pea-sized, gray eggs. In general, the lighter the color, the more expensive it is. The grades are: 0 (darkest color), 00 (medium toned), and 000 (lightest color). The 000 grade is the most expensive and is sometimes referred to as “royal caviar”. In terms of texture, royal caviar is often described as rich and silky.</p>
<p>The beluga is a large predator which feeds on other fish. Beluga sturgeons are fish, and are unrelated to the (mammalian) beluga whale. As do many sturgeons, the beluga travels upstream in rivers to spawn. Accordingly, sturgeons are sometimes likened to sea fish; however most scientists consider them to be river fish.<span id="more-123"></span><br />
Unconfirmed reports suggest that belugas may reach a length of up to 8.6 m (28 ft) and weigh as much as 2,700 kilograms (5,940 lbs), making them the largest freshwater fish in the world, larger even than the Mekong giant catfish or the pirarucu. At this mass, the beluga would be even heavier than the ocean sunfish, generally recognized as the largest of bony fishes. But the largest generally accepted record is of the female taken in 1827 in the Volga estuary at 1,476 kg (3,249 lbs) and 7.2 m (24 ft).[2] Nevertheless, some scientists still consider the Mekong giant catfish to be the largest freshwater fish, owing to sturgeons&#8217; ability to survive in seawater. Beluga of such great sizes are always very old (continuing to grow throughout life) and have become increasingly rare in recent decades due to the heavy fishing of this species. Today, Belugas that are caught are generally 142-328 cm (4.7-10.9 feet) long and weigh 19-264 kg (42-582 lbs). The female beluga is typically 20% larger than the male.</p>
]]></content:encoded>
			<wfw:commentRss>http://4billion.net/2009/03/29/the-most-expensive-caviar-in-the-world/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

