<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>4 BILLION NET &#187; Britain</title>
	<atom:link href="http://4billion.net/tag/britain/feed/" rel="self" type="application/rss+xml" />
	<link>http://4billion.net</link>
	<description>Most Expensive</description>
	<lastBuildDate>Fri, 30 Sep 2011 14:22:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The most expensive treasure</title>
		<link>http://4billion.net/2011/03/17/the-most-expensive-treasure/</link>
		<comments>http://4billion.net/2011/03/17/the-most-expensive-treasure/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 13:11:19 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[Money Articles]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1942]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[diamonds]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Guyana]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[Second World War]]></category>
		<category><![CDATA[Soviet Union]]></category>
		<category><![CDATA[submarine]]></category>
		<category><![CDATA[The most expensive treasure]]></category>
		<category><![CDATA[Workers' and Peasants' Red Army]]></category>

		<guid isPermaLink="false">http://4billion.net/?p=473</guid>
		<description><![CDATA[$3,000,000,000 Off the coast of Guyana found the treasure &#8211; three billion dollars. Vessel with platinum, gold and diamonds in the holds sank during the Second World War. It seems that the owners of the cargo were Britain and the Soviet Union, but now all the claims the American company that found the treasure and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://4billion.net/wp-content/uploads/2011/03/m_308561.jpg"> </a><strong><a href="http://4billion.net/wp-content/uploads/2011/03/m_3085611.jpg"><img class="alignleft size-medium wp-image-475" src="http://4billion.net/wp-content/uploads/2011/03/m_3085611-300x208.jpg" alt="" width="300" height="208" /></a></strong></p>
<p><span style="color: #3366ff;"><strong>$3,000,000,000</strong></span></p>
<p>Off the coast of Guyana found the treasure &#8211; three billion dollars. Vessel with platinum, gold and diamonds in the holds sank during the Second World War. It seems that the owners of the cargo were Britain and the Soviet Union, but now all the claims the American company that found the treasure and immediately classify all the information, but it declassified.<br />
Gold, platinum and diamonds payments to allies of the Workers&#8217; and Peasants&#8217; Red Army for weapons, clothes and foodstuffs. The American company marine hunters officially announced that they had found a flooded ship values​​, which was torpedoed by a German submarine in 1942.<strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://4billion.net/2011/03/17/the-most-expensive-treasure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Most expensive tree</title>
		<link>http://4billion.net/2009/05/06/most-expensive-tree/</link>
		<comments>http://4billion.net/2009/05/06/most-expensive-tree/#comments</comments>
		<pubDate>Wed, 06 May 2009 09:50:59 +0000</pubDate>
		<dc:creator>Max Millionare</dc:creator>
				<category><![CDATA[Money Articles]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[000]]></category>
		<category><![CDATA[1.8m]]></category>
		<category><![CDATA[1462500USD]]></category>
		<category><![CDATA[6ft]]></category>
		<category><![CDATA[Amenity]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[Berkeley Square]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[historical]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Mayfair]]></category>
		<category><![CDATA[Most expensive]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[Trees]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Victorian plane]]></category>
		<category><![CDATA[£750]]></category>
		<category><![CDATA[£750000]]></category>

		<guid isPermaLink="false">http://4billion.net/?p=188</guid>
		<description><![CDATA[Most expensive tree £750,000 (1,462,500 USD) This is the most expensive tree in Britain – worth more than three times the average price of a home. The Victorian plane, which has a 1.8m (6ft) wide trunk and stands in Berkeley Square in the heart of Mayfair, is valued at £750,000 (1,462,500 USD). It may seem [...]]]></description>
			<content:encoded><![CDATA[<h2>Most expensive tree</h2>
<p><span style="color: #3366ff;">£750,000 (1,462,500 USD)</span></p>
<p><img class="alignleft size-medium wp-image-189" title="treebritain" src="http://4billion.net/wp-content/uploads/2009/05/treebritain-300x200.jpg" alt="treebritain" width="300" height="200" />This is the most expensive tree in Britain – worth more than three times the average price of a home. The Victorian plane, which has a 1.8m (6ft) wide trunk and stands in Berkeley Square in the heart of Mayfair, is valued at <span style="color: #3366ff;">£750,000 (1,462,500 USD)</span>.<br />
It may seem like a lot of money but there are dozens of other trees worth more than £500,000 in London&#8217;s richest boroughs, such as Kensington and Chelsea and Westminster.<br />
When all the street trees in the capital are added together they are worth about £6.4billion, according to the Capital Asset Value for Amenity Trees system.<br />
The new guide assesses a tree&#8217;s worth by its size, health, historical significance and how many people live nearby to enjoy it.<br />
Tree experts say it will end the &#8216;chainsaw massacre&#8217; of trees blamed for subsidence in homes. In the past five years, London councils have chopped down nearly 40,000 street trees, some more than 100 years old.<br />
But with the new system, the higher the value of a tree, the more proof insurers would need to show it has caused damage and have it felled.<br />
Cavat, developed by the London Tree Officers Association, will be used across the capital later this year and go nationwide next year.<br />
Andy Tipping, who chairs the association, said: &#8216;People are still not understanding that subsidence is a problem with buildings, not trees.<br />
In many cases it&#8217;s other reasons such as drains, poorly installed double-glazing or climate change.<br />
This is going to revolutionise the way in which subsidence claims are managed for the better of all – including householders, insuerers and local authorities.</p>
]]></content:encoded>
			<wfw:commentRss>http://4billion.net/2009/05/06/most-expensive-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The most expensive caviar in the world</title>
		<link>http://4billion.net/2009/03/29/the-most-expensive-caviar-in-the-world/</link>
		<comments>http://4billion.net/2009/03/29/the-most-expensive-caviar-in-the-world/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 13:52:10 +0000</pubDate>
		<dc:creator>Max Millionare</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[$25]]></category>
		<category><![CDATA[almas]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[caviar]]></category>
		<category><![CDATA[expensive]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[sells]]></category>

		<guid isPermaLink="false">http://4billion.net/?p=123</guid>
		<description><![CDATA[The most expensive caviar in the world The most expensive caviar in the world is not the black one, but the almas caviar! The word &#8220;almas&#8221; is Iranian for diamond. Almas caviar comes from Iran making it extremely rare and extremely expensive. The only known outlet is the Caviar House &#38; Prunier in London England’s [...]]]></description>
			<content:encoded><![CDATA[<h2>The most expensive caviar in the world</h2>
<p><img class="alignleft size-full wp-image-124" title="caviar" src="http://4billion.net/wp-content/uploads/2009/03/caviar.jpg" alt="caviar" width="230" height="230" />The most expensive caviar in the world is not the black one, but the almas caviar! The word &#8220;almas&#8221; is Iranian for diamond. Almas caviar comes from Iran making it extremely rare and extremely expensive. The only known outlet is the Caviar House &amp; Prunier in London England’s Picadilly that sells a kilo of the expensive Almas caviar in a 24-karat gold tin for £16,000, or about <span style="color: #3366ff;">$25,000</span>. Coincidentally, it is also where you can find the most expensive meal in Britain. The Caviar House also sells a £800 tin for those on a smaller budget. Beluga caviar comes from a fish over 100 years old, that is virtually unchanged for 120 million years. The luxurious caviar comes from the oldest survivor of the Dinosaur era. Beluga caviar ranges in price from more than <span style="color: #3366ff;">$5,000 </span>per kilogram in the United States. Beluga caviar is composed of pea-sized, gray eggs. In general, the lighter the color, the more expensive it is. The grades are: 0 (darkest color), 00 (medium toned), and 000 (lightest color). The 000 grade is the most expensive and is sometimes referred to as “royal caviar”. In terms of texture, royal caviar is often described as rich and silky.</p>
<p>The beluga is a large predator which feeds on other fish. Beluga sturgeons are fish, and are unrelated to the (mammalian) beluga whale. As do many sturgeons, the beluga travels upstream in rivers to spawn. Accordingly, sturgeons are sometimes likened to sea fish; however most scientists consider them to be river fish.<span id="more-123"></span><br />
Unconfirmed reports suggest that belugas may reach a length of up to 8.6 m (28 ft) and weigh as much as 2,700 kilograms (5,940 lbs), making them the largest freshwater fish in the world, larger even than the Mekong giant catfish or the pirarucu. At this mass, the beluga would be even heavier than the ocean sunfish, generally recognized as the largest of bony fishes. But the largest generally accepted record is of the female taken in 1827 in the Volga estuary at 1,476 kg (3,249 lbs) and 7.2 m (24 ft).[2] Nevertheless, some scientists still consider the Mekong giant catfish to be the largest freshwater fish, owing to sturgeons&#8217; ability to survive in seawater. Beluga of such great sizes are always very old (continuing to grow throughout life) and have become increasingly rare in recent decades due to the heavy fishing of this species. Today, Belugas that are caught are generally 142-328 cm (4.7-10.9 feet) long and weigh 19-264 kg (42-582 lbs). The female beluga is typically 20% larger than the male.</p>
]]></content:encoded>
			<wfw:commentRss>http://4billion.net/2009/03/29/the-most-expensive-caviar-in-the-world/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

