<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>4 BILLION NET &#187; Uncategorized</title>
	<atom:link href="http://4billion.net/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://4billion.net</link>
	<description>Most Expensive</description>
	<lastBuildDate>Fri, 30 Sep 2011 14:22:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The most expensive private island</title>
		<link>http://4billion.net/2011/04/30/the-most-expensive-private-island/</link>
		<comments>http://4billion.net/2011/04/30/the-most-expensive-private-island/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 18:48:15 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[The most expensive private island]]></category>

		<guid isPermaLink="false">http://4billion.net/?p=678</guid>
		<description><![CDATA[$100 000 000 The most expensive private island from ever appearing on the real estate market, was put up for sale. Name it &#8211; Ronde Island, in the Caribbean. The island is more than 800 hectares. Estimated cost &#8211; $ 100 million. Representing the object Realtors reported that he is a blank canvas, pristine piece [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://4billion.net/wp-content/uploads/2011/04/Ronde_Island.jpg"><img class="alignleft size-full wp-image-679" src="http://4billion.net/wp-content/uploads/2011/04/Ronde_Island.jpg" alt="" width="393" height="192" /></a> $100 000 000</p>
<p>The most expensive private island from ever appearing on the real estate market, was put up for sale. Name it &#8211; Ronde Island, in the Caribbean. The island is more than 800 hectares. Estimated cost &#8211; $ 100 million. Representing  the object Realtors reported that he is a blank canvas, pristine piece  of land, making the value of most expensive private island in the world  is undeniable. The most expensive island  in the world Ronda is surrounded by coral canyons of exquisite beauty,  and also has an unusual marine topography. Nearby is the amazing underwater cave whose walls sparkle with quartz crystals and stalactites hang from the ceilings. This is a real paradise for divers! Experts say, the island&#8217;s enormous potential for development. According  to their estimates, the venue for a luxury spa or taking up the  construction of private villas, you can earn more than $ 1 billion. Not  argue that with such an exotic location and the limitless possibilities  the most expensive island in the world is a really correct purchase for  the billionaires of this world.</p>
]]></content:encoded>
			<wfw:commentRss>http://4billion.net/2011/04/30/the-most-expensive-private-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The most expensive guitar</title>
		<link>http://4billion.net/2011/04/29/the-most-expensive-guitar/</link>
		<comments>http://4billion.net/2011/04/29/the-most-expensive-guitar/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 19:01:59 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Angus Young]]></category>
		<category><![CDATA[autograph]]></category>
		<category><![CDATA[Brayanom Adams]]></category>
		<category><![CDATA[Brian May]]></category>
		<category><![CDATA[David Gilmour]]></category>
		<category><![CDATA[Eric Clapton]]></category>
		<category><![CDATA[Fender Stratocaster]]></category>
		<category><![CDATA[Jamie Crompton]]></category>
		<category><![CDATA[Jeff Beck]]></category>
		<category><![CDATA[Jimmy Page]]></category>
		<category><![CDATA[Keith Richards]]></category>
		<category><![CDATA[Liam Gallagher]]></category>
		<category><![CDATA[Malcolm Young]]></category>
		<category><![CDATA[Mark Knopfler]]></category>
		<category><![CDATA[Mick Jagger]]></category>
		<category><![CDATA[Noel Gallagher]]></category>
		<category><![CDATA[Paul McCartney]]></category>
		<category><![CDATA[Pete Townshend]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Ray Davies]]></category>
		<category><![CDATA[Ronnie Wood]]></category>
		<category><![CDATA[Sting]]></category>
		<category><![CDATA[The most expensive guitar]]></category>
		<category><![CDATA[Tony Iommi]]></category>

		<guid isPermaLink="false">http://4billion.net/?p=672</guid>
		<description><![CDATA[$ 2,800,000 The most expensive guitar in the world &#8211; Fender Stratocaster, the standard series was sold at a charity auction in Qatar for 2,8 million dollars. At an auction held to help the victims of the tsunami in 2004 selling guitars Fender Stratocaster, beat the previous record of $ 959,500. According to the site [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://4billion.net/wp-content/uploads/2011/04/Gitara.jpg"><img class="alignleft size-full wp-image-673" src="http://4billion.net/wp-content/uploads/2011/04/Gitara.jpg" alt="" width="236" height="375" /></a> <span style="color: #3366ff;"><strong>$ 2,800,000</strong></span></p>
<p>The most expensive guitar in the world &#8211; <em>Fender Stratocaster</em>, the standard series was sold at a charity auction in Qatar for 2,8 million dollars.</p>
<p>At an auction held to help the victims of the tsunami in 2004 selling guitars Fender Stratocaster, beat the previous record of $ 959,500.</p>
<p>According to the site Fender, founder of the idea was Jamie Crompton, who is head of the European Division Fender. He contacted Brayanom Adams, who in turn phoned his friends artists, and invited them to leave the autograph on a conventional serial guitar. This idea is supported by 19 artists. Here is a list of those who helped get the guitar, the title of &#8220;most expensive guitar in the world&#8221; and signed his name on it:  Eric Clapton, Paul McCartney, Angus Young, Ray Davies, Tony Iommi, Noel  Gallagher, Liam Gallagher, David Gilmour, Mark Knopfler, Jimmy Page, Mick Jagger, Pete Townshend, Jeff Beck, Keith Richards, Ronnie Wood, Brian May, Malcolm Young, Sting and, of course, the very Bryan Adams.</p>
<p>Not surprisingly, the guitar was the most expensive in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://4billion.net/2011/04/29/the-most-expensive-guitar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The most expensive fish</title>
		<link>http://4billion.net/2011/04/14/the-most-expensive-fish/</link>
		<comments>http://4billion.net/2011/04/14/the-most-expensive-fish/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 11:51:05 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aquarium]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[Osteoglossidae]]></category>
		<category><![CDATA[Platinum Arovana]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[The most expensive fish]]></category>

		<guid isPermaLink="false">http://4billion.net/?p=599</guid>
		<description><![CDATA[$330,000 The most expensive fish in the world &#8211; &#8220;Platinum Arovana&#8221; (Platinum Arowana). There are about 200 species arovan distinguished by color, shape, fin size scales. Fish is fresh water, and belongs to the family Osteoglossidae. A characteristic feature of this family is a bony head and elongated body covered with massive scales. &#8220;Platinum Arovana&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://4billion.net/wp-content/uploads/2011/04/Fish.jpg"><img class="alignleft size-full wp-image-600" src="http://4billion.net/wp-content/uploads/2011/04/Fish.jpg" alt="" width="410" height="180" /> </a><strong><span style="color: #3366ff;">$330,000</span></strong></p>
<p>The most expensive fish in the world &#8211; &#8220;Platinum Arovana&#8221; (Platinum Arowana). There are about 200 species arovan distinguished by color, shape, fin size scales. Fish is fresh water, and belongs to the family Osteoglossidae. A characteristic feature of this family is a bony head and elongated body covered with massive scales. &#8220;Platinum Arovana&#8221; &#8211; the ultimate dream of many holders of fish and is a welcome guest in any aquarium. According to legend, Arowana brings luck to its owner, which is one of the reasons for such high prices of this fish. Normal price of freshwater fish hovering around $ 80,000 U.S. dollars. However, the breeder of fish from Singapore, Aro Dynasty, is the owner of the most expensive fish in the world, unique from all arovan. This mutant, in which the body no colored spots, it is completely white. Also fish squints one eye, which is a consequence of the constant search for food on the bottom of the aquarium (in the nature of fish catches food on the surface). Aro Dynasty received an offer from a buyer from the UK to sell its unique fish for 200,000 pounds, which amounts to little more than $ 330,000 in U.S. dollars (at the time of this writing). However, rejected this proposal, considering the price not high enough for such a rare fish.</p>
]]></content:encoded>
			<wfw:commentRss>http://4billion.net/2011/04/14/the-most-expensive-fish/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The most expensive city in the world</title>
		<link>http://4billion.net/2011/04/10/the-most-expensive-city-in-the-world/</link>
		<comments>http://4billion.net/2011/04/10/the-most-expensive-city-in-the-world/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 12:09:32 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[House]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Buenos Aires]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[Helsinki]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Norway's]]></category>
		<category><![CDATA[Oslo]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Prague]]></category>
		<category><![CDATA[PriceRunner]]></category>
		<category><![CDATA[Reykjavik]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Sao Paulo]]></category>
		<category><![CDATA[Stockholm]]></category>
		<category><![CDATA[The most expensive city in the world]]></category>
		<category><![CDATA[Vilnius]]></category>
		<category><![CDATA[Warsaw]]></category>

		<guid isPermaLink="false">http://4billion.net/?p=580</guid>
		<description><![CDATA[The most expensive city in the world &#8211; Oslo. Norway&#8217;s capital hires first place in the ranking of most expensive cities in the world for the third consecutive time. Company PriceRunner, compare the cost of consumption. baskets in different corners of the Earth said that the city of Oslo prices 35.4% higher than average. During [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://4billion.net/wp-content/uploads/2011/04/Oslo1.jpg"><img class="alignleft size-full wp-image-582" src="http://4billion.net/wp-content/uploads/2011/04/Oslo1.jpg" alt="" width="379" height="212" /> </a> The most expensive city in the world &#8211; <em>Oslo</em>. Norway&#8217;s capital hires first place in the ranking of most expensive cities in the world for the third consecutive time. Company PriceRunner, compare the cost of consumption. baskets in different corners of the Earth said that the city of Oslo prices 35.4% higher than average. During Oslo, a ranking of &#8220;most expensive cities in the world&#8221; should be Copenhagen, then Sao Paulo, after &#8211; Paris, Reykjavik, Stockholm, Helsinki and Dublin. Closes the Top-10 &#8211; Rome. But in the top ten cheapest cities were Buenos Aires, Vilnius, Prague, Warsaw, San Francisco, New York, Dubai and Shanghai. The cheapest city in the world recognized Indian city of Mumbai. Moscow, in the list PrayRanner, was in the middle, namely the 17 th, between the Turkish Istanbul and Cape Town. Their findings to analysts rating the &#8220;most expensive city in the world&#8221; made by comparing prices on 26 items of various goods, among which, for example, milk, a Big Mac from McDonald&#8217;s, cigarettes, books, computers. For example, the &#8220;Big Mac&#8221; with McDonald&#8217;s in Oslo, it is estimated that the British company, will cost 4.29 pounds (about 7.11 dollars) a liter of milk in an average of 1.47 pounds (2.44 dollars), whereas the same milk in London you can buy for 86 pence or 41 pence &#8211; in Prague.</p>
]]></content:encoded>
			<wfw:commentRss>http://4billion.net/2011/04/10/the-most-expensive-city-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The most expensive cigarette</title>
		<link>http://4billion.net/2011/04/04/the-most-expensive-cigarette/</link>
		<comments>http://4billion.net/2011/04/04/the-most-expensive-cigarette/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 13:32:59 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Lucky Strike]]></category>
		<category><![CDATA[The most expensive cigarette]]></category>

		<guid isPermaLink="false">http://4billion.net/?p=560</guid>
		<description><![CDATA[$100,000 The most expensive cigarettes were produced, it is quite usual cigarette brand, Lucky Strike in 2006. And to this day a pack of cigarettes from said brand holds a leading position. Price per 100 thousand U.S. dollars is due not themselves the highest quality cigarettes, and expensive materials from which the packet was produced. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://4billion.net/wp-content/uploads/2011/04/Cigarettes.jpg"><img class="alignleft size-full wp-image-561" src="http://4billion.net/wp-content/uploads/2011/04/Cigarettes.jpg" alt="" width="198" height="264" /></a><span style="color: #3366ff;"><strong>$100,000</strong></span></p>
<p>The most expensive cigarettes were produced, it is quite usual cigarette brand, <em>Lucky Strike</em> in 2006. And to this day a pack of cigarettes from said brand holds a leading position. Price per 100 thousand U.S. dollars is due not themselves the highest quality cigarettes, and expensive materials from which the packet was produced. The creation of packaging, decorated with large diamonds and rubies, it took several grams of pure 18-karat white gold. Throughout 2006 the most expensive pack of cigarettes Lucky Strike was exhibited at the airports of Europe.</p>
<p><span style="color: #ffffff;">s</span></p>
<p><span style="color: #ffffff;">s</span></p>
<p><span style="color: #ffffff;">s</span></p>
<p><span style="color: #ffffff;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://4billion.net/2011/04/04/the-most-expensive-cigarette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

