<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>4 BILLION NET &#187; Entertainment</title>
	<atom:link href="http://4billion.net/category/entertainment/feed/" rel="self" type="application/rss+xml" />
	<link>http://4billion.net</link>
	<description>Most Expensive</description>
	<lastBuildDate>Fri, 30 Sep 2011 14:22:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Most Expensive Planetarium</title>
		<link>http://4billion.net/2011/07/18/the-most-expensive-planetarium/</link>
		<comments>http://4billion.net/2011/07/18/the-most-expensive-planetarium/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 07:57:28 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[The Most Expensive Planetarium]]></category>

		<guid isPermaLink="false">http://4billion.net/?p=1001</guid>
		<description><![CDATA[1 000 000$ The watchmaker Richard Mille offers a fairly accurate model of the solar system. The model is so accurate that the maximum error of 1 degree per 7.7 years of operation. All the planets except Mercury and the Sun revolves around its own axis, reflecting the real state of the solar system. Planetarium-Tellurium [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://4billion.net/wp-content/uploads/2011/07/planetarium-tellurium-1_48.jpg"><img class="alignleft size-full wp-image-1002" src="http://4billion.net/wp-content/uploads/2011/07/planetarium-tellurium-1_48.jpg" alt="" width="335" height="230" /></a> 1 000 000$</p>
<p>The watchmaker Richard Mille offers a fairly accurate model of the solar system. The model is so accurate that the maximum error of 1 degree per 7.7 years of operation.</p>
<p>All the planets except Mercury and the Sun revolves around its own axis, reflecting the real state of the solar system.</p>
<p>Planetarium-Tellurium is more than 1 million U.S. dollars.</p>
<p>The manufacturing process uses titanium, steel, brass, gold, silver and rubies.</p>
]]></content:encoded>
			<wfw:commentRss>http://4billion.net/2011/07/18/the-most-expensive-planetarium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The most expensive watches</title>
		<link>http://4billion.net/2011/07/17/the-most-expensive-watches/</link>
		<comments>http://4billion.net/2011/07/17/the-most-expensive-watches/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 19:38:47 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Corum]]></category>
		<category><![CDATA[The most expensive watches]]></category>
		<category><![CDATA[Tourbillion]]></category>

		<guid isPermaLink="false">http://4billion.net/?p=994</guid>
		<description><![CDATA[$998,000 Branded watches have always been an indicator of social status of its owner. Opening The Corum Classical Billionaire Tourbillion produced very small quantities. Watch encrusted with 850 diamonds. The mechanism of the plant manual provides a power reserve of 90 hours. Worth the watch in different versions from $ 325,000 to $ 998.000. $ [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://4billion.net/wp-content/uploads/2011/07/cbillionaire_tourbillon.jpg"><img class="alignleft size-full wp-image-995" src="http://4billion.net/wp-content/uploads/2011/07/cbillionaire_tourbillon.jpg" alt="" width="239" height="316" /></a> <span style="color: #3366ff;"><strong>$998,000</strong></span></p>
<p>Branded watches have always been an indicator of social status of its owner.</p>
<p>Opening The Corum Classical Billionaire Tourbillion produced very small quantities.</p>
<p>Watch encrusted with 850 diamonds.</p>
<p>The mechanism of the plant manual provides a power reserve of 90 hours.</p>
<p>Worth the watch in different versions from $ 325,000 to $ 998.000.</p>
<p><span style="color: #ffffff;">$</span></p>
<p><span style="color: #ffffff;">$</span></p>
<p><span style="color: #ffffff;">$</span></p>
<p><span style="color: #ffffff;">$</span></p>
<p><span style="color: #ffffff;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://4billion.net/2011/07/17/the-most-expensive-watches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The most expensive laptop</title>
		<link>http://4billion.net/2011/07/16/the-most-expensive-laptop/</link>
		<comments>http://4billion.net/2011/07/16/the-most-expensive-laptop/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 19:37:25 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Otazu]]></category>
		<category><![CDATA[The most expensive laptop]]></category>
		<category><![CDATA[Tulip Ego]]></category>

		<guid isPermaLink="false">http://4billion.net/?p=991</guid>
		<description><![CDATA[$350,000 Tulip Ego Lifestyle Laptops have always been stylish. This laptop is in the shape of a handbag encrusted with diamonds 470, which is decorated with tulips, hearts and logo Otazu. Specific technical characteristics of the laptop is not allocated. The cost of it is $ 350,000. $ $ $ $ $]]></description>
			<content:encoded><![CDATA[<p><a href="http://4billion.net/wp-content/uploads/2011/07/diamond-studded-ego-tulip-notebook_48.jpg"><img class="alignleft size-full wp-image-992" src="http://4billion.net/wp-content/uploads/2011/07/diamond-studded-ego-tulip-notebook_48.jpg" alt="" width="281" height="283" /></a> <strong><span style="color: #3366ff;">$350,000</span></strong></p>
<p>Tulip Ego Lifestyle Laptops have always been stylish.</p>
<p>This laptop is in the shape of a handbag encrusted with diamonds 470, which is decorated with tulips, hearts and logo Otazu.</p>
<p>Specific technical characteristics of the laptop is not allocated. The cost of it is $ 350,000.</p>
<p><span style="color: #ffffff;">$</span></p>
<p><span style="color: #ffffff;">$</span></p>
<p><span style="color: #ffffff;">$</span></p>
<p><span style="color: #ffffff;">$</span></p>
<p><span style="color: #ffffff;">$</span></p>
<p><span style="color: #ffffff;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://4billion.net/2011/07/16/the-most-expensive-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The most expensive smartphone</title>
		<link>http://4billion.net/2011/07/14/the-most-expensive-smartphone/</link>
		<comments>http://4billion.net/2011/07/14/the-most-expensive-smartphone/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 19:27:08 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Jaren Goh]]></category>
		<category><![CDATA[The most expensive smartphone]]></category>

		<guid isPermaLink="false">http://4billion.net/?p=986</guid>
		<description><![CDATA[$300,000 Telephone invented by Singaporean designer Jaren Goh, make many drool. The device is covered in titanium and diamonds. Phone is equipped with a 2-inch OLED display, XScale processor at 400 MHz, Bluetooth, Wi-Fi, 128MB of internal memory, SD card slot and touch keyboard. The main drawback of this phone &#8211; it&#8217;s his price is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://4billion.net/wp-content/uploads/2011/07/black-diamond-smartphone_48.jpg"><img class="alignleft size-full wp-image-987" src="http://4billion.net/wp-content/uploads/2011/07/black-diamond-smartphone_48.jpg" alt="" width="325" height="257" /></a> <strong><span style="color: #3366ff;">$300,000</span></strong></p>
<p>Telephone invented by Singaporean designer Jaren Goh, make many drool.</p>
<p>The device is covered in titanium and diamonds.</p>
<p>Phone is equipped with a 2-inch OLED display, XScale processor at 400 MHz, Bluetooth, Wi-Fi, 128MB of internal memory, SD card slot and touch keyboard.</p>
<p>The main drawback of this phone &#8211; it&#8217;s his price is $ 300,000.</p>
<p><span style="color: #ffffff;">$</span></p>
<p><span style="color: #ffffff;">$</span></p>
<p><span style="color: #ffffff;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://4billion.net/2011/07/14/the-most-expensive-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The most expensive sound system</title>
		<link>http://4billion.net/2011/07/14/the-most-expensive-sound-system/</link>
		<comments>http://4billion.net/2011/07/14/the-most-expensive-sound-system/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 10:53:50 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[La Sphere Cabesse]]></category>
		<category><![CDATA[The most expensive sound system]]></category>

		<guid isPermaLink="false">http://4billion.net/?p=983</guid>
		<description><![CDATA[$150,000 The photograph is not a giant webcam and speaker system from the La Sphere Cabesse. The system was designed to qualitatively improve the sound in the theaters and concert halls. Producers promise a spectacular performance at modest scale sound system. The cost is $ 150,000. $ $]]></description>
			<content:encoded><![CDATA[<p><a href="http://4billion.net/wp-content/uploads/2011/07/la-sphere-speakers-1_48.jpg"><img class="alignleft size-full wp-image-984" src="http://4billion.net/wp-content/uploads/2011/07/la-sphere-speakers-1_48.jpg" alt="" width="325" height="235" /></a> <strong><span style="color: #3366ff;">$150,000</span></strong></p>
<p>The photograph is not a giant webcam and speaker system from the <em>La Sphere Cabesse</em>.</p>
<p>The system was designed to qualitatively improve the sound in the theaters and concert halls.</p>
<p>Producers promise a spectacular performance at modest scale sound system.</p>
<p>The cost is $ 150,000.</p>
<p><span style="color: #ffffff;">$</span></p>
<p><span style="color: #ffffff;">$</span></p>
<p><span style="color: #ffffff;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://4billion.net/2011/07/14/the-most-expensive-sound-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

