<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>4 BILLION NET &#187; Cars</title>
	<atom:link href="http://4billion.net/category/cars/feed/" rel="self" type="application/rss+xml" />
	<link>http://4billion.net</link>
	<description>Most Expensive</description>
	<lastBuildDate>Fri, 30 Sep 2011 14:22:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The most expensive racing retromobil</title>
		<link>http://4billion.net/2011/08/03/the-most-expensive-racing-retromobil/</link>
		<comments>http://4billion.net/2011/08/03/the-most-expensive-racing-retromobil/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 18:45:52 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[The most expensive racing retromobil]]></category>

		<guid isPermaLink="false">http://4billion.net/?p=1062</guid>
		<description><![CDATA[1 200 000 $ Racing retromobil 1939, made in Germany, will soon be put up for auction Christies. Experts believe that this car will be sold the most expensive in history. $ S S]]></description>
			<content:encoded><![CDATA[<p><a href="http://4billion.net/wp-content/uploads/2011/08/9.jpg"><img class="alignleft size-full wp-image-1063" src="http://4billion.net/wp-content/uploads/2011/08/9.jpg" alt="" width="338" height="226" /></a><span style="color: #3366ff;"><strong> 1 200 000 $</strong></span></p>
<p>Racing retromobil 1939, made in Germany, will soon be put up for auction Christies.</p>
<p>Experts believe that this car will be sold the most expensive in history.</p>
<p><span style="color: #ffffff;">$</span></p>
<p><span style="color: #ffffff;">S</span></p>
<p><span style="color: #ffffff;">S</span></p>
<p><span style="color: #ffffff;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://4billion.net/2011/08/03/the-most-expensive-racing-retromobil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The most expensive  Bugatti</title>
		<link>http://4billion.net/2011/07/26/the-most-expensive-bugatti/</link>
		<comments>http://4billion.net/2011/07/26/the-most-expensive-bugatti/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 12:11:15 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Bugatti]]></category>
		<category><![CDATA[The most expensive car]]></category>

		<guid isPermaLink="false">http://4billion.net/?p=1032</guid>
		<description><![CDATA[$1,250,000 This machine not only the fastest, but still very beautiful. With a top speed of 404 km / h the car still remains the most expensive in the world. It costs $ 1.25 million. Prior to this hundreds of projectile accelerates in 2.5 seconds thanks to a strong motor in 1001. $ $ $]]></description>
			<content:encoded><![CDATA[<p><a href="http://4billion.net/wp-content/uploads/2011/07/bugatti-veyron-164_48.jpg"><img class="alignleft size-full wp-image-1033" src="http://4billion.net/wp-content/uploads/2011/07/bugatti-veyron-164_48.jpg" alt="" width="314" height="235" /></a> <strong><span style="color: #3366ff;">$1,250,000</span></strong></p>
<p>This machine not only the fastest, but still very beautiful.</p>
<p>With a top speed of 404 km / h the car still remains the most expensive in the world.</p>
<p>It costs $ 1.25 million.</p>
<p>Prior to this hundreds of projectile accelerates in 2.5 seconds thanks to a strong motor in 1001.</p>
<p><span style="color: #ffffff;">$</span></p>
<p><span style="color: #ffffff;">$</span></p>
<p><span style="color: #ffffff;">$</span></p>
<p><span style="color: #ffffff;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://4billion.net/2011/07/26/the-most-expensive-bugatti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The most expensive Aircraft</title>
		<link>http://4billion.net/2011/07/11/the-most-expensive-aircraft/</link>
		<comments>http://4billion.net/2011/07/11/the-most-expensive-aircraft/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 19:38:34 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[The most expensive Aircraft]]></category>

		<guid isPermaLink="false">http://4billion.net/?p=964</guid>
		<description><![CDATA[109 000 $ It is worth noting that more than 400 copies of this sport aircraft are already booked. The latest model features a glass cockpit Cessna Garmin and engine Teledyne Continential O-200D. The first thousand aircraft will sell for $ 109.500. The plane will reach speeds of up to 218 km / h and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://4billion.net/wp-content/uploads/2011/07/cessna-skycatcher-1_48.jpg"><img class="alignleft size-full wp-image-965" src="http://4billion.net/wp-content/uploads/2011/07/cessna-skycatcher-1_48.jpg" alt="" width="377" height="243" /></a> 109 000 $</p>
<p>It is worth noting that more than 400 copies of this sport aircraft are already booked.</p>
<p>The latest model features a glass cockpit Cessna Garmin and engine Teledyne Continential O-200D.</p>
<p>The first thousand aircraft will sell for $ 109.500.</p>
<p>The plane will reach speeds of up to 218 km / h and can fly up to 750 kilometers without refueling.</p>
]]></content:encoded>
			<wfw:commentRss>http://4billion.net/2011/07/11/the-most-expensive-aircraft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The most expensive Frisbee</title>
		<link>http://4billion.net/2011/07/09/the-most-expensive-frisbee/</link>
		<comments>http://4billion.net/2011/07/09/the-most-expensive-frisbee/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 12:51:46 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[The most expensive Frisbee]]></category>

		<guid isPermaLink="false">http://4billion.net/?p=957</guid>
		<description><![CDATA[125 000$ company Moller International is developing a flying car. The car, designed for 2 passengers, will be set in motion by 8 engines and can soar to 3 meters above the ground at speeds up to 80 km / h. The cost of this miracle of technology will make from $ 90,000 to $ [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://4billion.net/wp-content/uploads/2011/07/m200g-volantor_48.jpg"><img class="alignleft size-full wp-image-958" src="http://4billion.net/wp-content/uploads/2011/07/m200g-volantor_48.jpg" alt="" width="425" height="200" /></a> 125 000$</p>
<p>company Moller International is developing a flying car.</p>
<p>The car, designed for 2 passengers, will be set in motion by 8 engines and can soar to 3 meters above the ground at speeds up to 80 km / h.</p>
<p>The cost of this miracle of technology will make from $ 90,000 to $ 125,000. Date of start of sales is still unknown.</p>
]]></content:encoded>
			<wfw:commentRss>http://4billion.net/2011/07/09/the-most-expensive-frisbee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The most expensive cars &#8211; Bugatti Type 57SC Atlantic</title>
		<link>http://4billion.net/2011/07/01/the-most-expensive-cars-bugatti-type-57sc-atlantic/</link>
		<comments>http://4billion.net/2011/07/01/the-most-expensive-cars-bugatti-type-57sc-atlantic/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 09:05:20 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Bugatti]]></category>
		<category><![CDATA[The most expensive cars]]></category>

		<guid isPermaLink="false">http://4billion.net/?p=918</guid>
		<description><![CDATA[40 000 000 $ The most expensive car in the world is the Bugatti Type 57SC Atlantic (at beginning of 2010). According to various sources of car owner paid for it 30 to $ 40 million machine was released in 1936, and, in an amount of 4 copies. Until modern times, only two survived. Incidentally, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://4billion.net/wp-content/uploads/2011/07/31bc0b974b880a83205059484a.jpg"><img class="alignleft size-full wp-image-919" src="http://4billion.net/wp-content/uploads/2011/07/31bc0b974b880a83205059484a.jpg" alt="" width="295" height="206" /></a> 40 000 000 $</p>
<p>The most expensive car in the world is the Bugatti Type 57SC Atlantic (at beginning of 2010).</p>
<p>According to various sources of car owner paid for it 30 to $ 40 million machine was released in 1936, and, in an amount of 4 copies.</p>
<p>Until modern times, only two survived. Incidentally, the second car belongs to the American designer Robert Lauren. Recall that previously the most expensive machine was named Ferrari-250 GTO (1961), sold for $ 28.5 million</p>
]]></content:encoded>
			<wfw:commentRss>http://4billion.net/2011/07/01/the-most-expensive-cars-bugatti-type-57sc-atlantic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

